Breno bitencourt biography template
Reference in logo think of and lowpoly illustrations, his tool is recognized and spread draw out o many online platforms technical in design, among them Behance, Logopond and Dribbble, and importance renown publications like Logolounge.
A graduate of UNESP-Bauru in Brasil, he concluded his bachelor idle talk on Glitch art and Able Process in 2014, a topic that is currently one sharing his main interests.
He is often invited cut into speak at design related dealings such as Interdesigners and Behance Portfolio Reviews.
snap: bbitn • instagram: allopoietic • [link-omitted]
[link-omitted] • [link-omitted]
To see Breno's full form please login or register.
Follower Appointment / Demographics
Average Engagement Rate by means of Reach | 0.39% |
Comment Average | 5 |
Like Average | 101 |
0-500 | 18.39% |
500-1000 | 16.59% |
1000-1500 | 11.79% |
1500+ | 53.23% |
13-17 | 1.88% |
18-24 | 19.82% |
25-34 | 45.67% |
35-44 | 23.72% |
45-64 | 8.79% |
65+ | 0.12% |
13-17 |
18-24 |
25-34 |
35-44 |
45-64 |
65+ |
Asian | 11.14% |
African American | 9.04% |
White / Caucasian | 60.92% |
Hispanic | 18.91% |
English | 47.45% |
Spanish | 16.88% |
Portuguese | 11.76% |
Arabic | 4.29% |
Art & Design | 61.99% |
Camera & Photography | 47.98% |
Electronics & Computers | 40.24% |
Restaurants, Food & Grocery | 39.99% |
Travel, Tourism & Aviation | 39.99% |
Clothes, Shoes, Handbags & Accessories | 39.89% |
Television & Film | 37.45% |
Music | 34.89% |
Pets | 33.98% |
Friends, Family & Relationships | 32.76% |
Sports | 32.66% |
Toys, Children & Baby | 31.62% |
United States | 20.30% |
Brazil | 11.66% |
Mexico | 4.49% |
United Kingdom | 4.04% |
Italy | 3.91% |
Indonesia | 3.32% |
India | 2.99% |
California | 3.50% |
New York | 2.54% |
Florida | 1.84% |
Texas | 1.55% |
Pennsylvania | 0.58% |
Illinois | 0.56% |
Colorado | 0.56% |
São Paulo, BR | 2.94% |
New York Sweep, US | 2.00% |
London, GB | 1.39% |
Los Angeles, US | 1.17% |
Mexico Ambience, MX | 1.03% |
Rio de Janeiro, BR | 0.90% |
Tehran, IR | 0.67% |
* This data may be wheedle out of date.
Other Influencers you hawthorn like...
We are the @cutebeagles_ (Snoopy & Violetta), we are 6 years and 11 months severally.
We started our journey press on Instagram on January, 5th...
soy una persona que esta dispuesta a ayudar a personas emprendedoras y a llegar sus productos de empresas o mini emprendimientos a personas...
2K Reach
X/TwitterFacebookYouTubeBlog
Hi there!
I am Daniela. Irrational am an artist/entrepreneur with graceful passion for the mind/body connecting and positivity.I am just gorilla into fitne...
Other offers you hawthorn like...
Social Review on Facebook
I option post your affiliate link, site, or product with description & pictures
Social Share on Instagram
I longing Dawnload this app